OFFICERS
Position | Name |
---|---|
CEO & President | Jordan Hensley |
VP of Operations | Stephen Kesten |
VP Member Services | Keith Osterberg |
STAFF - WEBSTER CITY
Name | Position |
---|---|
Kelly Ayers | Member Services Representative |
Mindy Becker | Operations Specialist |
Jamie Johnson | Member Services Representative |
Pam Kruger | Loan Officer |
Carrie Park | MSR Supervisor |
Debby Pruismann | Marketing & Communications |
Holly Robinson | Member Services Representative |
Jennifer Wilson | Loan Officer |
STAFF - FORT DODGE
Name | Position |
---|---|
Kimberly Chansler | Indirect Lending Supervisor |
Linda Dangelser | Member Services Representative |
Alyssa Davis | Member Services Representative |
Autumn Hernandez | Branch Manager |
Lauren Larson | Member Services Representative |
Kelly Schaffer | Mortgage Loan Officer |
Jessica Schaffner | Member Resource Specialist |
Kathy Spal | Member Services Representative |
Brooke Waterbury | Member Services Representative |
Sydney Winkler | Loan Officer |
STAFF - LEHIGH
Name | Position |
---|---|
Carrie Christensen | Member Services Representative/Loan Processor |
BOARD OF DIRECTORS
Name | Position |
---|---|
Kevin Bahrenfuss | Chairman |
Jim Hay | Vice Chairman |
John Berglund | CFO |
Ken McKenney | Secretary |
Luanne Paper | Audit Committee Chair |
Dale Struecker | Credit Committee Chair |
Zach Chizek | Member |
Amy Erickson-Keller | Member |
Peggy Arends | Member |