OFFICERS
Position | Name |
---|---|
CEO & President | Jordan Hensley |
VP of Operations | Stephen Kesten |
VP Member Services | Keith Osterberg |
STAFF - WEBSTER CITY
Name | Position |
---|---|
Kelly Ayers | Member Services Representative |
Mindy Becker | Operations Specialist |
Mercedes Fletcher | Member Services Representative |
Jamie Johnson | Member Resource Specialist |
Pamela Kruger | Loan Officer |
Carrie Park | Branch Manager |
Debby Pruismann | Marketing & Communications |
Holly Robinson | Member Services Representative |
Jennifer Wilson | Loan Officer |
STAFF - FORT DODGE
Name | Position |
---|---|
Kimberly Chansler | Branch Manager |
Linda Dangelser | Member Services Representative |
Alyssa Davis | Member Services Representative |
Becky Petersen | Member Services Representative |
Kelly Schaffer | Mortgage Loan Officer |
Kathy Spal | Member Services Representative |
Brooke Waterbury | Loan Officer |
STAFF - LEHIGH
Name | Position |
---|---|
Carrie Christensen | Member Services Representative/Loan Processor |
BOARD OF DIRECTORS
Name | Position |
---|---|
Kevin Bahrenfuss | Chairman |
Jim Hay | Vice Chairman |
John Berglund | CFO |
Ken McKenney | Secretary |
Luanne Paper | Audit Committee Chair |
Dale Struecker | Credit Committee Chair |
Peggy Arends | Member |
Zoami Calles Sosa | Member |